World Wi-Fi
World Wi-Fi project is a global decentralized free Wi-Fi network based on private routers which are typically residential routers. Every router owner may share their excess Wi-Fi capacity, allow guests to connect and share the capacity and in the process earn cryptocurrency for this shared capacity.
Status | Token Platform | Public Portfolio |
---|---|---|
Finished | Ethereum | N/A |
Token Reserve Split | Token percentage for investors | Total tokens supply |
N/A | 43% of token suply | 258,000,000 Tokens |
Start Date | End Date | Token supply post sale |
18 Apr 2018 | 18 May 2018 | N/A |
Start price | Funding target | Funding cap |
1WT= $0.126 | $25 M USD | N/A |
Average price | Funds raised list | Funds raised USD |
N/A | N/A | N/A |
Payment method | Features | Security Audit |
Ethereum | N/A | N/A |
Legal Form | Jurisdiction | Legal Advisers |
N/A | N/A | N/A |
Sale Website | Blog | White paper |
Go to Website | See Blog | Visit White Paper |
Co-Founder & CEO
CTO & Strategy
App Developer
Marketing & PR
Adviser
Adviser